How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Leica M11-P | Leica M11 Monochrom |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 60.3 MP | 60.3 MP |
| Sensor Type | BSI CMOS | Monochrome BSI CMOS |
| Max Native ISO | 50000 | 200000 |
| Autofocus | ||
| Speed | ||
| Mechanical Burst | 4.5 fps | 4.5 fps |
| Fastest Mechanical Shutter | 1/4000 | 1/4000 |
| Fastest Electronic Shutter | 1/16000 | 1/16000 |
| Viewfinder & Screen | ||
| Viewfinder | Optical rangefinder | Optical rangefinder |
| LCD Size | 2.95" | 2.95" |
| Video | ||
| Body | ||
| Weight | 530 g | 542 g |
| Card Slots | 1 | 1 |
| Battery (CIPA) | 700 Shots | 700 Shots |
| Launch Price | 9195 | 9195 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.