How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Sony a7S III | Sony a7R V |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 12.1 MP | 61 MP |
| Sensor Type | BSI CMOS | BSI CMOS |
| Max Native ISO | 102400 | 32000 |
| Stabilization | — | 8 Stops |
| Autofocus | ||
| AF Points | 759 | 693 |
| Low-Light AF | -6 EV | -3 EV |
| Speed | ||
| Mechanical Burst | 10 fps | 10 fps |
| Electronic Burst | 10 fps | 10 fps |
| Fastest Mechanical Shutter | 1/8000 | 1/8000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 9.44M | 9.44M |
| LCD Size | 3" | 3.2" |
| LCD Type | Vari-angle | Multi-axis tilt |
| Video | ||
| Best Video | 4K 120p | 8K 24p |
| Internal Color | 10-bit 4:2:2 | 10-bit 4:2:2 |
| Log Profile | S-Log3 | S-Log3 |
| Body | ||
| Weight | 699 g | 723 g |
| Card Slots | 2 | 2 |
| Weather Sealed | Yes | Yes |
| Launch Price | 3499 | 3900 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.