How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Fujifilm X-H2 | Fujifilm X-T5 |
|---|---|---|
| Sensor | ||
| Format | APS-C | APS-C |
| Megapixels | 40.2 MP | 40.2 MP |
| Sensor Type | X-Trans CMOS 5 HR | X-Trans CMOS 5 HR |
| Max Native ISO | 12800 | 12800 |
| Stabilization | 7 Stops | 7 Stops |
| Autofocus | ||
| Low-Light AF | -7 EV | -7 EV |
| Speed | ||
| Mechanical Burst | 15 fps | 15 fps |
| Electronic Burst | 20 fps | 20 fps |
| Fastest Mechanical Shutter | 1/8000 | 1/8000 |
| Fastest Electronic Shutter | 1/180000 | 1/180000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 5.76M | 3.69M |
| LCD Size | 3" | 3" |
| LCD Type | Vari-angle | Tilting |
| Video | ||
| Best Video | 8K 30p | 6.2K 30p |
| Internal Color | 10-bit 4:2:2 | 10-bit 4:2:2 |
| Body | ||
| Weight | 660 g | 557 g |
| Card Slots | 2 | — |
| Battery (CIPA) | 540 Shots | 580 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 1999 | 1699 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.