How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Pentax K-3 Mark III | Nikon D500 |
|---|---|---|
| Sensor | ||
| Format | APS-C | APS-C |
| Megapixels | 25.73 MP | 20.9 MP |
| Sensor Type | BSI CMOS | CMOS |
| Max Native ISO | 1600000 | 51200 |
| Stabilization | 5.5 Stops | — |
| Autofocus | ||
| AF Points | 25 | 153 |
| Low-Light AF | -4 EV | -4 EV |
| Speed | ||
| Mechanical Burst | 12 fps | 10 fps |
| Fastest Mechanical Shutter | 1/8000 | 1/8000 |
| Fastest Electronic Shutter | 1/16000 | — |
| Viewfinder & Screen | ||
| Viewfinder | Optical pentaprism | Optical pentaprism |
| LCD Size | 3.2" | 3.2" |
| LCD Type | Fixed | Tilting |
| Video | ||
| Best Video | 4K 30p | 4K 30p |
| Internal Color | — | 8-bit 4:2:0 |
| Body | ||
| Weight | 820 g | 860 g |
| Card Slots | 2 | 2 |
| Battery (CIPA) | 800 Shots | 1240 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 1999.95 | 2000 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.