How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Nikon Z5 | Canon EOS R8 |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 24.3 MP | 24.2 MP |
| Sensor Type | CMOS | CMOS |
| Max Native ISO | 51200 | 102400 |
| Stabilization | 5 Stops | — |
| Autofocus | ||
| AF Points | 273 | 1053 |
| Low-Light AF | -3 EV | -6.5 EV |
| Speed | ||
| Mechanical Burst | 4.5 fps | 6 fps |
| Electronic Burst | — | 40 fps |
| Fastest Mechanical Shutter | 1/8000 | 1/4000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 3.69M | 2.36M |
| LCD Size | 3.2" | 3" |
| LCD Type | Tilting | Vari-angle |
| Video | ||
| Best Video | 4K 30p | — |
| Internal Color | 8-bit 4:2:0 | — |
| Body | ||
| Weight | 675 g | 461 g |
| Card Slots | 2 | 1 |
| Battery (CIPA) | 390 Shots | 220 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 1399 | 1499 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.