How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Leica SL2-S | Canon EOS R5 Mark II |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 24.6 MP | 45 MP |
| Sensor Type | CMOS | Stacked CMOS |
| Max Native ISO | 100000 | 51200 |
| Autofocus | ||
| AF Points | 225 | — |
| Speed | ||
| Mechanical Burst | 9 fps | — |
| Electronic Burst | 25 fps | 30 fps |
| Fastest Mechanical Shutter | 1/8000 | — |
| Fastest Electronic Shutter | 1/16000 | — |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 5.76M | 5.76M |
| LCD Size | 3.2" | 3.2" |
| LCD Type | — | Vari-angle |
| Video | ||
| Best Video | C4K 60p | 8K 60p |
| Internal Color | 10-bit 4:2:2 (to 30p ALL-I); 8-bit 4:2:0 at 60p | — |
| Log Profile | L-Log | — |
| Body | ||
| Weight | 931 g | 746 g |
| Card Slots | 1 | 2 |
| Battery (CIPA) | 510 Shots | 340 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 4895 | 4299 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.