How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Pentax KF | Nikon D5600 |
|---|---|---|
| Sensor | ||
| Format | APS-C | APS-C |
| Megapixels | 24.2 MP | 24.2 MP |
| Sensor Type | CMOS | CMOS |
| Max Native ISO | 102400 | 25600 |
| Stabilization | 4.5 Stops | — |
| Autofocus | ||
| AF Points | 9 | 39 |
| Low-Light AF | -3 EV | -1 EV |
| Speed | ||
| Mechanical Burst | 6 fps | 5 fps |
| Fastest Mechanical Shutter | 1/6000 | 1/4000 |
| Viewfinder & Screen | ||
| Viewfinder | Optical pentaprism | Optical pentamirror |
| LCD Size | 3" | 3.2" |
| LCD Type | Vari-angle | Vari-angle |
| Video | ||
| Best Video | 1080 60i | 1080 60p |
| Internal Color | — | 8-bit 4:2:0 |
| Body | ||
| Weight | 684 g | 465 g |
| Card Slots | 1 | 1 |
| Battery (CIPA) | 460 Shots | 970 Shots |
| Weather Sealed | Yes | No |
| Launch Price | 849.95 | 699 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.