How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Pentax KF | Canon EOS 90D |
|---|---|---|
| Sensor | ||
| Format | APS-C | APS-C |
| Megapixels | 24.2 MP | 32.5 MP |
| Sensor Type | CMOS | CMOS |
| Max Native ISO | 102400 | 25600 |
| Stabilization | 4.5 Stops | — |
| Autofocus | ||
| AF Points | 9 | 45 |
| Low-Light AF | -3 EV | -3 EV |
| Speed | ||
| Mechanical Burst | 6 fps | 10 fps |
| Electronic Burst | — | 11 fps |
| Fastest Mechanical Shutter | 1/6000 | 1/8000 |
| Fastest Electronic Shutter | — | 1/16000 |
| Viewfinder & Screen | ||
| Viewfinder | Optical pentaprism | Optical pentaprism |
| LCD Size | 3" | 3" |
| LCD Type | Vari-angle | Vari-angle |
| Video | ||
| Best Video | 1080 60i | 4K 30p |
| Body | ||
| Weight | 684 g | 701 g |
| Card Slots | 1 | 1 |
| Battery (CIPA) | 460 Shots | 1300 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 849.95 | 1199 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.