How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Fujifilm X100V | Fujifilm X100VI |
|---|---|---|
| Sensor | ||
| Format | APS-C | APS-C |
| Megapixels | 26.1 MP | 40.2 MP |
| Sensor Type | X-Trans CMOS 4 | X-Trans CMOS 5 HR |
| Max Native ISO | 12800 | 12800 |
| Stabilization | — | 6 Stops |
| Autofocus | ||
| Low-Light AF | -5 EV | -5 EV |
| Speed | ||
| Mechanical Burst | 11 fps | 6 fps |
| Electronic Burst | 20 fps | 13 fps |
| Fastest Mechanical Shutter | 1/4000 | 1/4000 |
| Fastest Electronic Shutter | 1/32000 | 1/180000 |
| Viewfinder & Screen | ||
| Viewfinder | Hybrid EVF/OVF | Hybrid EVF/OVF |
| EVF Resolution | 3.69M | 3.69M |
| LCD Size | 3" | 3" |
| LCD Type | Tilting | Tilting |
| Video | ||
| Best Video | 4K 30p | 6.2K 30p |
| Internal Color | — | 10-bit 4:2:2 |
| Body | ||
| Weight | 478 g | 521 g |
| Card Slots | 1 | — |
| Battery (CIPA) | 350 Shots | 310 Shots |
| Launch Price | 1399 | 1599 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.