How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Nikon Z9 | Nikon Z8 |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 45.7 MP | 45.7 MP |
| Sensor Type | Stacked CMOS | Stacked CMOS |
| Max Native ISO | 25600 | 25600 |
| Stabilization | 6 Stops | 6 Stops |
| Autofocus | ||
| AF Points | 493 | 493 |
| Low-Light AF | -7 EV | -7 EV |
| Speed | ||
| Electronic Burst | 20 fps | 20 fps |
| Fastest Electronic Shutter | 1/32000 | 1/32000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 3.69M | 3.69M |
| LCD Size | 3.2" | 3.2" |
| LCD Type | Multi-axis tilt | Multi-axis tilt |
| Video | ||
| Best Video | 8K 60p | 8K 60p |
| Internal Color | 10-bit 4:2:2 | 10-bit 4:2:2 |
| Log Profile | N-Log | N-Log |
| Body | ||
| Weight | 1340 g | 910 g |
| Card Slots | 2 | 2 |
| Battery (CIPA) | 700 Shots | 330 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 5496.95 | 3999 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.