How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Sigma fp L | Sigma fp |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 61 MP | 24.6 MP |
| Sensor Type | BSI CMOS | BSI CMOS |
| Max Native ISO | 25600 | 25600 |
| Autofocus | ||
| AF Points | 49 | 49 |
| Low-Light AF | — | -5 EV |
| Speed | ||
| Electronic Burst | 10 fps | 18 fps |
| Fastest Electronic Shutter | — | 1/8000 |
| Viewfinder & Screen | ||
| Viewfinder | None | None |
| LCD Size | — | 3.15" |
| LCD Type | — | Fixed |
| Video | ||
| Best Video | 4K 30p | 4K 30p |
| Internal Color | CinemaDNG | 8/10/12-bit CinemaDNG |
| Body | ||
| Weight | 427 g | 422 g |
| Card Slots | — | 1 |
| Battery (CIPA) | 240 Shots | 280 Shots |
| Weather Sealed | — | Yes |
| Launch Price | 2499 | 1899 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.