How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Sigma fp | Nikon Z5II |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 24.6 MP | 24.5 MP |
| Sensor Type | BSI CMOS | CMOS |
| Max Native ISO | 25600 | 64000 |
| Stabilization | — | 7.5 Stops |
| Autofocus | ||
| AF Points | 49 | 273 |
| Low-Light AF | -5 EV | -10 EV |
| Speed | ||
| Mechanical Burst | — | 7.8 fps |
| Electronic Burst | 18 fps | — |
| Fastest Mechanical Shutter | — | 1/8000 |
| Fastest Electronic Shutter | 1/8000 | — |
| Viewfinder & Screen | ||
| Viewfinder | None | EVF |
| EVF Resolution | — | 3.69M |
| LCD Size | 3.15" | 3.2" |
| LCD Type | Fixed | Vari-angle |
| Video | ||
| Best Video | 4K 30p | 4K 60p |
| Internal Color | 8/10/12-bit CinemaDNG | 10-bit H.265 |
| Log Profile | — | N-Log |
| Body | ||
| Weight | 422 g | 700 g |
| Card Slots | 1 | 2 |
| Battery (CIPA) | 280 Shots | 330 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 1899 | 1699.95 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.