How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Sony a7C II | Sony a7 III |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 32.7 MP | 24.2 MP |
| Sensor Type | BSI CMOS | BSI CMOS |
| Max Native ISO | 51200 | 51200 |
| Stabilization | 7 Stops | 5 Stops |
| Autofocus | ||
| AF Points | 759 | 693 |
| Low-Light AF | -4 EV | -3 EV |
| Speed | ||
| Mechanical Burst | 10 fps | 10 fps |
| Electronic Burst | 10 fps | 10 fps |
| Fastest Mechanical Shutter | 1/4000 | 1/8000 |
| Fastest Electronic Shutter | 1/8000 | — |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 2.36M | 2.36M |
| LCD Size | 3" | 3" |
| LCD Type | Vari-angle | Tilting |
| Video | ||
| Best Video | 4K 60p | 4K 30p |
| Internal Color | 10-bit 4:2:2 | 8-bit 4:2:0 |
| Log Profile | S-Log3 | S-Log3 |
| Body | ||
| Weight | 514 g | 650 g |
| Card Slots | 1 | 2 |
| Battery (CIPA) | — | 710 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 2200 | 1999 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.