How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | OM System OM-5 | Olympus OM-D E-M5 Mark III |
|---|---|---|
| Sensor | ||
| Format | Micro Four Thirds | Micro Four Thirds |
| Megapixels | 20.4 MP | 20.37 MP |
| Sensor Type | Live MOS | Live MOS |
| Max Native ISO | 6400 | 25600 |
| Stabilization | 6.5 Stops | — |
| Autofocus | ||
| AF Points | 121 | 121 |
| Speed | ||
| Mechanical Burst | 10 fps | 10 fps |
| Electronic Burst | 30 fps | — |
| Fastest Mechanical Shutter | 1/8000 | 1/8000 |
| Fastest Electronic Shutter | — | 1/32000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 2.36M | 2.36M |
| LCD Size | 3" | 3" |
| LCD Type | Vari-angle | Vari-angle |
| Video | ||
| Best Video | 4K 30p | — |
| Internal Color | 8-bit 4:2:0 | — |
| Log Profile | OM-Log400 | — |
| Body | ||
| Weight | 414 g | 414 g |
| Card Slots | 1 | — |
| Battery (CIPA) | 310 Shots | 310 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 1199.99 | 1199.99 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.