How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Nikon Z6III | Nikon Z6II |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 24.5 MP | 24.5 MP |
| Sensor Type | Partially stacked CMOS | BSI CMOS |
| Max Native ISO | 64000 | 51200 |
| Stabilization | 8 Stops | 5 Stops |
| Autofocus | ||
| AF Points | 273 | 273 |
| Low-Light AF | -10 EV | -6 EV |
| Speed | ||
| Mechanical Burst | 14 fps | 14 fps |
| Electronic Burst | 20 fps | — |
| Fastest Mechanical Shutter | 1/8000 | 1/8000 |
| Fastest Electronic Shutter | 1/16000 | — |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 5.76M | 3.69M |
| LCD Size | 3.2" | 3.2" |
| LCD Type | Vari-angle | Tilting |
| Video | ||
| Best Video | 5.4K 60p | 4K 60p |
| Internal Color | 10-bit 4:2:2 | 8-bit 4:2:0 |
| Log Profile | N-Log | N-Log |
| Body | ||
| Weight | 760 g | 705 g |
| Card Slots | 2 | 2 |
| Battery (CIPA) | 360 Shots | 340 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 2499.95 | 1999.95 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.