How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Leica Q3 | Leica SL3-S |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 60.3 MP | 24.6 MP |
| Sensor Type | CMOS | CMOS |
| Max Native ISO | 100000 | 200000 |
| Autofocus | ||
| AF Points | 315 | 779 |
| Speed | ||
| Mechanical Burst | 15 fps | 7 fps |
| Electronic Burst | — | 30 fps |
| Fastest Mechanical Shutter | 1/2000 | 1/8000 |
| Fastest Electronic Shutter | 1/16000 | 1/16000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 5.76M | 5.76M |
| LCD Size | 3" | 3.2" |
| Video | ||
| Best Video | 8K 30p | 6K 30p / 4K 60p |
| Internal Color | 10-bit 4:2:2 | 10-bit |
| Log Profile | L-Log | L-Log |
| Body | ||
| Weight | 743 g | — |
| Card Slots | 1 | 2 |
| Battery (CIPA) | 350 Shots | 315 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 5995 | 5295 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.