How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Sony a9 III | Leica Q3 |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 24.6 MP | 60.3 MP |
| Sensor Type | Stacked CMOS | CMOS |
| Max Native ISO | 25600 | 100000 |
| Stabilization | 8 Stops | — |
| Autofocus | ||
| AF Points | 759 | 315 |
| Low-Light AF | -5 EV | — |
| Speed | ||
| Mechanical Burst | — | 15 fps |
| Electronic Burst | 120 fps | — |
| Fastest Mechanical Shutter | — | 1/2000 |
| Fastest Electronic Shutter | 1/80000 | 1/16000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 9.44M | 5.76M |
| LCD Size | 3.2" | 3" |
| LCD Type | Vari-angle | — |
| Video | ||
| Best Video | 4K 120p | 8K 30p |
| Internal Color | 10-bit 4:2:2 | 10-bit 4:2:2 |
| Log Profile | S-Log3 | L-Log |
| Body | ||
| Weight | 703 g | 743 g |
| Card Slots | 2 | 1 |
| Battery (CIPA) | — | 350 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 5999 | 5995 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.