How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Sony a6100 | Fujifilm X-M5 |
|---|---|---|
| Sensor | ||
| Format | APS-C | APS-C |
| Megapixels | 24.2 MP | 26.1 MP |
| Sensor Type | CMOS | X-Trans CMOS 4 |
| Max Native ISO | 32000 | 12800 |
| Autofocus | ||
| AF Points | 425 | — |
| Low-Light AF | -1 EV | — |
| Speed | ||
| Mechanical Burst | 11 fps | 8 fps |
| Electronic Burst | — | 30 fps |
| Fastest Mechanical Shutter | 1/4000 | 1/4000 |
| Fastest Electronic Shutter | — | 1/32000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | None |
| EVF Resolution | 1.44M | — |
| LCD Size | 3" | 3" |
| LCD Type | Tilting | Vari-angle |
| Video | ||
| Best Video | 4K 30p | 6.2K 30p |
| Internal Color | 8-bit 4:2:0 | 10-bit 4:2:2 |
| Body | ||
| Weight | 396 g | 355 g |
| Card Slots | 1 | — |
| Battery (CIPA) | 420 Shots | 330 Shots |
| Weather Sealed | No | — |
| Launch Price | 750 | 799 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.