How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | Leica SL3-S | Leica SL2-S |
|---|---|---|
| Sensor | ||
| Format | Full Frame | Full Frame |
| Megapixels | 24.6 MP | 24.6 MP |
| Sensor Type | CMOS | CMOS |
| Max Native ISO | 200000 | 100000 |
| Autofocus | ||
| AF Points | 779 | 225 |
| Speed | ||
| Mechanical Burst | 7 fps | 9 fps |
| Electronic Burst | 30 fps | 25 fps |
| Fastest Mechanical Shutter | 1/8000 | 1/8000 |
| Fastest Electronic Shutter | 1/16000 | 1/16000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 5.76M | 5.76M |
| LCD Size | 3.2" | 3.2" |
| Video | ||
| Best Video | 6K 30p / 4K 60p | C4K 60p |
| Internal Color | 10-bit | 10-bit 4:2:2 (to 30p ALL-I); 8-bit 4:2:0 at 60p |
| Log Profile | L-Log | L-Log |
| Body | ||
| Weight | — | 931 g |
| Card Slots | 2 | 1 |
| Battery (CIPA) | 315 Shots | 510 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 5295 | 4895 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.