How To Choose Between Them
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
By Jennifer K. Telfer · Updated · 1 Min Read
Compare the winners above against your own priorities. A lead in one category only matters if you use it.
| Spec | OM System OM-3 | OM System OM-1 Mark II |
|---|---|---|
| Sensor | ||
| Format | Micro Four Thirds | Micro Four Thirds |
| Megapixels | 20.4 MP | 20.4 MP |
| Sensor Type | Stacked BSI CMOS | Stacked BSI CMOS |
| Max Native ISO | 25600 | 25600 |
| Stabilization | 6.5 Stops | 8 Stops |
| Autofocus | ||
| AF Points | 1053 | 1053 |
| Low-Light AF | -5.5 EV | — |
| Speed | ||
| Mechanical Burst | 6 fps | 10 fps |
| Electronic Burst | 120 fps | 120 fps |
| Fastest Mechanical Shutter | 1/8000 | 1/8000 |
| Fastest Electronic Shutter | 1/32000 | 1/32000 |
| Viewfinder & Screen | ||
| Viewfinder | EVF | EVF |
| EVF Resolution | 2.36M | 5.76M |
| LCD Size | 3" | 3" |
| LCD Type | Vari-angle | Vari-angle |
| Video | ||
| Best Video | 4K 60p | 4K 60p |
| Internal Color | 10-bit 4:2:0 | 10-bit |
| Log Profile | OM-Log400 | OM-Log400 |
| Body | ||
| Weight | 496 g | 599 g |
| Card Slots | 1 | 2 |
| Battery (CIPA) | 590 Shots | 520 Shots |
| Weather Sealed | Yes | Yes |
| Launch Price | 1999 | 2399.99 |
Amber marks the stronger value. Figures are manufacturer specifications.
photovideo.genmsoft.com uses its own analytics to understand how the site is used. With your OK, it also records clicks and scrolling so I can improve these pages.